Back Home Next Back to Home Page

Statistics for September 2020

 

Usage Statistics for islamicbooksinfo.fatcow.com

Monthly Statistics for September 2020
Total Hits 147389
Total Files 116494
Total Pages 61967
Total Visits 28080
Total KBytes 16665795
Total Unique Sites 14180
Total Unique URLs 3072
Total Unique Referrers 2641
Total Unique Usernames 1
Total Unique User Agents 382
. Avg Max
Hits per Hour 204 1790
Hits per Day 4912 7511
Files per Day 3883 5631
Pages per Day 2065 4592
Visits per Day 936 1093
KBytes per Day 555527 869802

 

Top 50 of  14,180 Total Sites

2020 Stats
ID Hits Files Kbytes Visits Hostname Year Month City Country
5840 283 283 268 150 40.88.21.235 2020 September Ashburn VA
5828 411 411 27 37 197.50.25.231 2020 September Az Zagazig Egypt
5827 412 105 17920 80 66.249.69.235 2020 September Lebanon NJ
5826 414 414 28090 125 103.102.177.186 2020 September Cipinang Muara Indonesia
5797 1437 1437 23294 115 99.232.74.73 2020 September Whitby Canada
5829 402 394 109026 158 66.249.75.47 2020 September Mountain View CA
5825 421 421 2408 28 75.170.25.177 2020 September Greenville NC
5843 273 273 1812 21 188.222.2.21 2020 September Glossop United Kingdom
5841 275 60 9980 35 66.249.64.110 2020 September Mountain View CA
5839 291 77 19187 75 66.249.69.239 2020 September Lebanon NJ
5838 300 300 15471 4 154.186.36.5 2020 September Aswan Egypt
5837 324 324 16709 1 154.186.56.91 2020 September Cairo Egypt
5836 338 76 12354 63 66.249.75.54 2020 September Mountain View CA
5835 338 327 74223 147 66.249.75.49 2020 September Mountain View CA
5834 341 86 20251 57 66.249.75.42 2020 September Mountain View CA
5833 347 68 12587 40 66.249.64.108 2020 September Mountain View CA
5832 352 78 10573 73 66.249.69.237 2020 September Lebanon NJ
5831 352 352 18153 1 154.184.17.234 2020 September As Suways Egypt
5830 369 316 212435 13 108.18.113.147 2020 September Bethesda MD
5842 274 274 8211 105 82.203.72.3 2020 September Branston United Kingdom
5805 709 667 340424 383 114.119.159.86 2020 September Singapore Singapore
5819 535 505 253737 1 209.95.51.168 2020 September Falls Church VA
5818 584 584 107746 25 62.209.10.135 2020 September Bu Kuwarah Bahrain
5817 592 1 501 3 167.172.235.137 2020 September Clifton NJ
5816 609 574 406962 347 114.119.134.187 2020 September Singapore Singapore
5815 627 590 293379 357 114.119.158.112 2020 September Singapore Singapore
5814 632 595 438044 351 114.119.148.127 2020 September Singapore Singapore
5813 645 611 403820 363 114.119.142.217 2020 September Singapore Singapore
5812 657 618 402002 345 114.119.158.38 2020 September Singapore Singapore
5811 664 187 23964 171 66.249.75.48 2020 September Mountain View CA
5810 669 627 415258 354 114.119.157.82 2020 September Singapore Singapore
5809 685 685 14290 49 72.141.245.85 2020 September Ottawa Canada
5808 693 638 333348 363 114.119.155.36 2020 September Singapore Singapore
5795 2010 2010 387998 61 109.161.168.149 2020 September Janabiya Bahrain
5806 707 672 456458 376 114.119.147.166 2020 September Singapore Singapore
5824 426 84 17325 56 66.249.75.52 2020 September Mountain View CA
5804 717 717 189081 717 176.110.134.2 2020 September Temryuk Russian Federation
5803 1025 932 355602 1 81.209.177.145 2020 September Munich Germany
5802 1067 977 335093 126 54.36.148.5 2020 September Roubaix France
5801 1088 1003 341405 101 54.36.149.49 2020 September Roubaix France
5800 1131 1131 1783 1 93.157.254.39 2020 September Afonino Russian Federation
5799 1132 335 63169 220 66.249.75.46 2020 September Mountain View CA
5798 1292 354 46594 241 66.249.75.44 2020 September Mountain View CA
5796 1481 1352 153670 1 138.201.95.32 2020 September Solingen Germany
5794 11287 3764 893203 16 35.181.48.42 2020 September Paris France
5820 517 517 6532 46 39.33.151.221 2020 September Kotli Pakistan
5821 496 496 24969 146 107.200.148.147 2020 September Dearborn Michigan
5822 486 486 3479 39 151.231.243.190 2020 September Heywood Heywood
5823 439 439 80831 10 109.161.166.32 2020 September Al Belad Al Qadeem Bahrain
5807 699 653 446400 386 114.119.130.43 2020 September Singapore Singapore

 

 

Top 25 of  14,180 Total Sites  By KBytes

 

# Hits Files KBytes Visits Hostname City Country
1 11287 3764 893203 16 35.181.48.42 Paris France
2 707 672 456458 376 114.119.147.166 Singapore Singapore
3 699 653 446400 386 114.119.130.43 Singapore Singapore
4 632 595 438044 351 114.119.148.127 Singapore Singapore
5 669 627 415258 354 114.119.157.82 Singapore Singapore
6 609 574 406962 347 114.119.134.187 Singapore Singapore
7 645 611 403820 363 114.119.142.217 Singapore Singapore
8 657 618 402002 345 114.119.158.38 Singapore Singapore
9 2010 2010 387998 61 109.161.168.149 Janabiya Bahrain
10 1025 932 355602 1 81.209.177.145 Munich Germany
11 1088 1003 341405 101 54.36.149.49 Roubaix France
12 709 667 340424 383 114.119.159.86 Singapore Singapore
13 1067 977 335093 126 54.36.148.5 Roubaix France
14 693 638 333348 363 114.119.155.36 Singapore Singapore
15 627 590 293379 357 114.119.158.112 Singapore Singapore
16 535 505 253737 1 209.95.51.168 Falls Church VA
17 369 316 212435 13 108.18.113.147 Bethesda MD
18 717 717 189081 717 176.110.134.2 Temryuk Russian Federation
19 1481 1352 153670 1 138.201.95.32 Solingen Germany
20 39 39 144178 0 159.69.110.183 Gunzenhausen Germany
21 20 20 116038 0 79.177.97.154 Dimona Israel
22 201 198 109497 38 17.58.97.179 Cupertino CA
23 402 394 109026 158 66.249.75.47 Mountain View CA
24 584 584 107746 25 62.209.10.135 Bu Kuwarah Bahrain
25 20 20 107010 0 109.67.110.124 Kfar Sava Israel

 

Top 100 of 3072 Total URLs

# Hits KBytes URL
1 9574 0 /favicon.ico
2 4133 4688 /
3 3768 887776 /Stats/October.htm
4 3253 744023 /Stats/September.htm
5 1786 0 /robots.txt
6 1712 457115 /Stats/March.htm
7 1166 188083 /H-21-Math'habs/Quran-Ahlul-6.htm
8 1150 230212 /H-26-V-Arabic/V-Poetry-Freedom.htm
9 761 622508 /H-23-Interesting Articles/Yasin a-Jibouri-l-Karbala-Husain-6.htm
10 736 194092 /Stats/April.htm
11 579 25820 /H-23-Interesting Articles/Yasin al-Jibouri-9-Du'aa Tauba.htm
12 485 32845 /H-28-Arabic-Variable/Aisha-Age Marrying the Prophet.htm
13 362 88942 /Stats/December.htm
14 359 564 /HomePage/header.htm
15 343 24802 /H-24-Arabic/Al-Obaidi-15-Amin and Ma'Moon.htm
16 341 19005 /H-28-Arabic-Variable/Sunni Ulama are Farisi.htm
17 334 11004 /H-26-V-Arabic/V-Ali-Umited Nations.htm
18 331 7140 /HomePage/homepage.htm
19 330 2000 /HomePage/left_side.htm
20 305 28736 /H-28-Arabic-Variable/Iraq-Kadhimiyah.htm
21 260 29505 /H-24-Arabic/Ridha Al-Attar-22-Arabic migrations.htm
22 253 19387 /H-23-Interesting Articles/Nazar-Yasin al-Jibouri-2.htm
23 242 6605 /H-23-Interesting Articles/Numerology of the Quran.htm
24 221 28628 /H-21-Math'habs/Hadith-4.htm
25 206 45947 /H-21-Math'habs/Zainab-13.htm
26 190 944 /Stats/
27 181 3796 /H-28-Arabic-Variable/Al-Baqii and who is interned in it.htm
28 175 37667 /H-28-Arabic-Variable/Baghdad-Old-Pictures.htm
29 173 5932 /H-25-Du'aas/Table-Du'aa.htm
30 173 9272 /H-26-V-Arabic/V-Abu Huraira-by Internet.htm
31 172 26505 /H-24-Arabic/Baghdad in the Seventies.htm
32 168 95177 /H-28-Arabic-Variable/Khalili-Ali-Wounded-Analysis.htm
33 165 35711 /H-14-Ahlul-1/H-14-Ali-Khulafaa-4.htm
34 158 58323 /H-30-2013-Arabic-Variable/Arabia in the last 100 years.htm
35 153 5835 /H-23-Interesting Articles/Yasin al-Jibouri-29-Damaging the Ka'ba.htm
36 151 17527 /H-28-Arabic-Variable/Al-Qateef.htm
37 151 17717 /H-28-Arabic-Variable/Mecca and Medina-Rare Pictures.htm
38 147 3405 /H-26-V-Arabic/V-Poetry-10-Qabani-Praise the Prophet.htm
39 133 10331 /H-24-Arabic/Al-Obaidi-8-Imam Ali.htm
40 131 16120 /H-24-Arabic/Ridha Al-Attar-6-Somer.htm
41 129 4476 /H-24-Arabic/Ridha Al-Attar-30-Quran and Arabic Language.htm
42 124 8553 /H-1-Iman/01-Allah.htm
43 124 7980 /H-26-V-Arabic/V-Penmenship-Hashim.htm
44 119 6954 /H-28-Arabic-Variable/Nomeclature-Iraq.htm
45 116 17843 /H-21-Math'habs/Prophet-Ahlul-7.htm
46 115 4043 /H-1-Iman/01-HolyBks.htm
47 115 3819 /H-29-2013-Arabic-Authors2/Ridha Alattar-80-Willow Trees.htm
48 110 2724 /H-28-Arabic-Variable/Poetry-Rassafi-1-Sociall Condition.htm
49 109 15210 /H-24-Arabic/Ridha Al-Attar-13-The Buwaihi Rule.htm
50 107 3815 /H-26-V-Arabic/V-Jaad-Allah-the Jew.htm
51 106 15286 /H-28-Arabic-Variable/Quran and the 18 miracles.htm
52 103 6983 /H-28-Arabic-Variable/Poetry-Qabbani-Servant of Haramain.htm
53 99 15133 /H-15-Ahlul-2/H-15-Sajjad-1.htm
54 97 15269 /H-24-Arabic/Abdul Khaliq-19-Prjudice of Ba'th Party.htm
55 97 8534 /H-24-Arabic/Al-Obaidi-24-MaMoon and Politics.htm
56 97 506488 /Powerpoint-English/Palestine,ourbeloved.pps
57 94 3196 /H-26-V-Arabic/V-Saddam and Sadr.htm
58 94 10249 /H-29-2013-Arabic-Authors/Ridha Alattar-71-Salman Farsi.htm
59 90 66 /H-11-Salat-Sunni/
60 89 5354 /H-30-2013-Arabic-Variable/Baghdad- Nostalgia.htm
61 87 9705 /H-24-Arabic/Abdul Khaliq-2-Roots of Division.htm
62 86 2881 /H-22-Jumu'ah/title.htm
63 85 127 /HomePage/
64 85 9448 /PowerPoint-2013 and Beyond/Spread of Islam -Conclusion.htm
65 81 9730 /H-24-Arabic/Ridha Al-Attar-7-Arabic Culture and the West.htm
66 81 3869 /H-26-V-Arabic/V-Poetry-Ibrahim-Praising Allah.htm
67 81 9187 /H-28-Arabic-Variable/Khalid Ibn Waleed.htm
68 80 9130 /H-24-Arabic/Ridha Al-Attar-9-Abbasi Period.htm
69 79 1724 /H-26-V-Arabic/V-Poetry-4-Qabani.htm
70 77 3744 /H-24-Arabic/Ridha Al-Attar-19-2-Islamic Arts.htm
71 77 5326 /H-26-V-Arabic/V-Baghdad-As I knew itl.htm
72 77 12601 /H-30-2013-Arabic-Variable/Common Iraqi Expressions-2.htm
73 76 2089 /H-24-Arabic/Al-Obaidi-8-Ibn Khaldoon.htm
74 75 8613 /H-30-2013-Arabic-Variable/Fatima Character.htm
75 74 4002 /H-28-Arabic-Variable/Poetry-Qabbani-Natinalist.htm
76 73 5439 /H-28-Arabic-Variable/Destruction of al-Baqii.htm
77 73 4304 /PowerPoint-2013 and Beyond/Spread of Islam in Egypt.htm
78 72 4051 /H-29-2013-Arabic-Authors2/Ridha Alattar-80-Arabs befoer Islam.htm
79 72 6509 /PowerPoint-2013 and Beyond/Spread of Islam Among the people of India.htm
80 72 74318 /Stats-Yearly/By Country-Stats.htm
81 71 7679 /H-7-Ethics/7-Ethics-2.htm
82 70 21122 /H-23-Interesting Articles/Karbala-Sabir.htm
83 70 1656 /H-30-2013-Arabic-Variable/Ibn Khaldoon about Arabs.htm
84 69 4776 /H-29-2013-Arabic-Authors2/Ridha Alattar-83-Arabs before Islam-3.htm
85 67 53 /H-23-Interesting Articles/
86 66 3829 /H-10-IslamicArabic/H-10-Arabic-2.htm
87 66 1521 /H-23-Interesting Articles/Salam Al-Attar-Muharram.htm
88 66 6140 /H-24-Arabic/Ridha Al-Attar-21-Islamic Arts.htm
89 66 13112 /PowerPoint-2013 and Beyond/Spread of Islam Among the Mongols and Tatars.htm
90 65 1942 /H-28-Arabic-Variable/Old Expressions-Iraqi.htm
91 65 3406 /H-4-Muhammad/4-Muhammad-1.htm
92 65 2351 /PowerPoint-2013 and Beyond/Spread of Islam in North Africa.htm
93 64 1606 /H-28-Arabic-Variable/Poetry-Qabbani-Oroobah.htm
94 64 2463 /H-3-Surahs/3-Ikhlaas.htm
95 63 5039 /H-27-Arabic-Authors/Nazar Haidar-68-Basis of Rejuvination.htm
96 63 5619 /PowerPoint-2013 and Beyond/Spread of Islam in Malay Archipelago-1.htm
97 60 2594 /H-24-Arabic/Old-Mecca-Poctures.htm
98 60 1561 /HomePage/Table-Books.htm
99 59 4729 /H-30-2013-Arabic-Variable/Rasheed Street-Baghdad.htm
100 59 8123 /Shii-Salat/H-12-Salat-Ishaa'-SH-7.htm

 

Top 50 of 3072 Total URLs By KBytes

# Hits KBytes URL
1 3768 887776 /Stats/October.htm
2 3253 744023 /Stats/September.htm
3 761 622508 /H-23-Interesting Articles/Yasin a-Jibouri-l-Karbala-Husain-6.htm
4 97 506488 /Powerpoint-English/Palestine,ourbeloved.pps
5 1712 457115 /Stats/March.htm
6 23 273620 /PowerPoint-Imams-Rest/Ali His Khilaafah.pps
7 19 236142 /Powerpoint-Arabic/Jesus in the Quran.pps
8 13 234468 /PowerPoint-Imams-Rest/Al-Husain.pps
9 1150 230212 /H-26-V-Arabic/V-Poetry-Freedom.htm
10 9 199638 /PowerPoint-Imams-Rest/IEC-Evolution.pps
11 13 196148 /PowerPoint-Imams/Zainab-From Kufa to Damascus.pps
12 736 194092 /Stats/April.htm
13 10 190800 /PowerPoint-Imams-Rest/Muhammad-One.pps
14 1166 188083 /H-21-Math'habs/Quran-Ahlul-6.htm
15 15 175560 /PowerPoint-Imams-Rest/Muhammad-Advent.pps
16 18 153382 /PowerPoint-Imams-Rest/Ali-Siffin Battle.pps
17 8 140516 /Powerpoint-Arabic/WhoisSunni.pps
18 11 134404 /Powerpoint-English/Development of Islamic Schools of Thought-One.pps
19 12 122274 /PowerPoint-2016 and beyond/Benu Umayya.pps
20 11 122248 /PowerPoint-Imams-Rest/Muhammad-Two.pps
21 8 119736 /PowerPoint-Imams/Zainab-Sajjad face Yazid.pps
22 30 119625 /Powerpoint-English/Pomegranate.pps
23 8 117832 /PowerPoint-Imams-Rest/Ali-Anecdotes and Sayings-1.pps
24 15 103894 /PowerPoint-2016 and beyond/Nahjul-Balaaghah Tawhid.pps
25 13 99086 /Powerpoint-Arabic/Mosul_Al-Hadba'a.pps
26 6 95346 /PowerPoint-Imams/Zainab-Bint Ali-Pictorial.pps
27 168 95177 /H-28-Arabic-Variable/Khalili-Ali-Wounded-Analysis.htm
28 15 93400 /Powerpoint-Arabic/The rise of islam.pps
29 5 93040 /Powerpoint-Arabic/Islam for Christian Audience.pps
30 11 89914 /PowerPoint-2013 and Beyond/Mongols-and Muslim World.pps
31 362 88942 /Stats/December.htm
32 9 88344 /Powerpoint-English/Identity-Shi'a Version.pps
33 8 84462 /PowerPoint-2016 and beyond/Benu Abbas.pps
34 27 83496 /PowerPoint-Imams-Rest/Ali-Nahrawan Battle.pps
35 12 82884 /Powerpoint-Arabic/ISTANBULI.pps
36 4 82670 /PowerPoint-Imams-Rest/Fatima-Khutba.pps
37 16 81960 /Powerpoint-English/PhilosophyForOldAge_GeorgeCarlin.pps
38 5 81375 /PowerPoint-Imams-Rest/Al-Husain-in the Heart of People-Pictorial.pps
39 5 79288 /Powerpoint-English/Identity-Sunni Version.pps
40 9 78464 /Powerpoint-Arabic/Quran-Statistics.pps
41 11 76075 /H-23-Interesting Articles/Yasin-al-Jibouri-Nahjul-Balaaghah-1.doc
42 22 74914 /Powerpoint-Arabic/Islamic-Civilization.pps
43 14 74879 /PowerPoint-Imams-Rest/Al-Hasan.pps
44 72 74318 /Stats-Yearly/By Country-Stats.htm
45 7 69517 /Powerpoint-Arabic/-alexandria_egypt__HE.pps
46 10 67954 /Powerpoint-Arabic/Largest_Population_Clusters.pps
47 33 67001 /Powerpoint-English/Makka.pps
48 16 66818 /Powerpoint-Arabic/The Dead Sea.pps
49 7 66112 /PowerPoint-Imams-Rest/Arbaeen-Pictorial.pps
50 21 64230 /Powerpoint-English/Burj Dubai.bi.e.pps

Generated by Webalizer Version 2.01