Back Home Next  

 Back to Home Page

Statistics for March 2021

Usage Statistics for islamicbooksinfo.fatcow.com

Summary Period: March 2021
Generated 01-Apr-2021 02:21 EDT
 

Monthly Statistics for March 2021
Total Hits 162234
Total Files 123887
Total Pages 79596
Total Visits 25089
Total KBytes 21132197
Total Unique Sites 12871
Total Unique URLs 3035
Total Unique Referrers 3060
Total Unique Usernames 1
Total Unique User Agents 327
. Avg Max
Hits per Hour 218 680
Hits per Day 5233 10322
Files per Day 3996 8040
Pages per Day 2567 7527
Visits per Day 809 1019
KBytes per Day 681684 1971255

 

Top 50 of  12871 Total Sites

2021
ID Hits Files Kbytes Visits Hostname Year Month City Country
6107 678 678 6961 45 60.50.153.118 2021 March .Kuala Lumpur Malaysia
6096 9883 0 2326 15 91.230.155.150 2021 March Ekaterinburg Russian Federation
6097 2778 2778 722341 8 46.50.193.65 2021 March Novokuznetsk Russian Federation
6098 2138 2138 413066 55 46.42.68.167 2021 March Hamad Town Bahrain
6099 1200 1200 234886 16 46.42.69.245 2021 March Jari Al Shaikh Bahrain
6100 1112 1112 23231 62 72.141.245.85 2021 March Ottawa Canada
6101 1012 1012 15627 79 99.232.74.73 2021 March Ajax Canada
6102 844 842 220000 834 176.110.134.2 2021 March Temryuk Russian Federation
6103 758 758 198573 56 94.103.89.112 2021 March Moscow Russian Federation
6104 738 344 63708 169 66.249.66.89 2021 March Mountain View CA
6120 500 457 196173 13 108.18.113.147 2021 March Kensington MD
6106 707 699 1141635 103 17.58.97.186 2021 March Cupertino CA
6143 263 234 133520 156 114.119.142.217 2021 March Singapore Singapore
6108 647 636 132992 128 13.66.139.104 2021 March Moses Lake WA
6109 620 620 27326 26 5.41.226.67 2021 March Sakakah Saudi Arabia
6110 614 614 117417 24 46.42.64.86 2021 March Diplomatic Area Bahrain
6111 592 586 1386590 61 17.58.97.185 2021 March Cupertino CA
6112 587 566 247247 188 54.36.148.40 2021 March Roubaix France
6113 568 563 238717 131 54.36.149.88 2021 March Roubaix France
6114 553 522 213710 190 54.36.149.84 2021 March Roubaix France
6115 551 194 39059 165 66.249.66.90 2021 March Mountain View CA
6117 527 525 86753 208 13.66.139.113 2021 March Moses Lake CA
6119 512 512 22566 28 95.185.36.140 2021 March Sakakah Saudi Arabia
6105 721 0 170 2 5.189.118.25 2021 March Ekaterinburg Russian Federation
6133 290 252 118362 164 114.119.134.187 2021 March Singapore Singapore
6121 498 498 5166 32 60.50.14.74 2021 March Kuala Lumpur Malaysia
6123 433 155 13401 153 66.249.66.91 2021 March Mountain View CA
6124 415 415 4337 35 2.104.69.65 2021 March Farum Denmark
6125 412 412 18159 26 176.47.80.133 2021 March At Taif Saudi Arabia
6126 411 411 20252 120 107.200.148.147 2021 March Dearborn MI
6127 368 368 67666 19 46.42.70.189 2021 March Magaba Bahrain
6128 353 353 20035 93 103.102.177.186 2021 March Cipinang Muara Indonesia
6129 344 344 66496 9 46.42.70.219 2021 March West Riffa Bahrain
6130 335 304 138732 188 114.119.147.166 2021 March Singapore Singapore
6095 11829 11829 3892885 2 212.8.244.242 2021 March Dronten Netherlands
6132 309 260 110689 174 114.119.158.38 2021 March Singapore Singapore
6094 14758 4920 1228485 13 35.181.48.42 2021 March Paris France
6134 289 258 205089 158 114.119.158.112 2021 March Singapore Singapore
6135 284 250 70540 162 114.119.157.82 2021 March Singapore Singapore
6136 283 254 145012 159 114.119.130.43 2021 March Singapore Singapore
6137 279 249 134688 155 114.119.148.127 2021 March Singapore Singapore
6138 278 249 131694 174 114.119.155.36 2021 March Singapore Singapore
6139 273 242 101244 164 114.119.159.86 2021 March Singapore Singapore
6140 272 59 510 13 201.81.7.208 2021 March Sao Paulo Brazil
6141 266 266 249 139 40.88.21.235 2021 March Ashburn VA
6142 264 264 51577 6 46.42.69.167 2021 March Awali Bahrain
6118 519 519 101466 13 46.42.66.31 2021 March Muharraq Bahrain
6131 318 318 3844 25 175.136.20.151 2021 March Kuala Lumpur Malaysia
6116 540 535 246110 140 54.36.148.44 2021 March Roubaix France

 

Top 25 of  12,871 Total Sites  By KBytes

 

# Hits Files KBytes Visits Hostname City Country
1 11829 11829 3892885 2 212.8.244.242 Dronten Netherlands
2 592 586 1386590 61 17.58.97.185 Cupertino CA
3 14758 4920 1228485 13 35.181.48.42 Paris France
4 707 699 1141635 103 17.58.97.186 Cupertino CA
5 2778 2778 722341 8 46.50.193.65 Novokuznetsk Russian Federation
6 2138 2138 413066 55 46.42.68.167 Hamad Town Bahrain
7 587 566 247247 188 54.36.148.40 Roubaix France
8 540 535 246110 140 54.36.148.44 Roubaix France
9 568 563 238717 131 54.36.149.88 Roubaix France
10 1200 1200 234886 16 46.42.69.245 Jari Al Shaikh Bahrain
11 844 842 220000 834 176.110.134.2 Temryuk Russian Federation
12 553 522 213710 190 54.36.149.84 Roubaix France
13 289 258 205089 158 114.119.158.112 Singapore Singapore
14 758 758 198573 56 94.103.89.112 Moscow Russian Federation
15 500 457 196173 13 108.18.113.147 Kensington MD
16 283 254 145012 159 114.119.130.43 Singapore Singapore
17 335 304 138732 188 114.119.147.166 Singapore Singapore
18 279 249 134688 155 114.119.148.127 Singapore Singapore
19 263 234 133520 156 114.119.142.217 Singapore Singapore
20 647 636 132992 128 13.66.139.104 Moses Lake WA
21 278 249 131694 174 114.119.155.36 Singapore Singapore
22 290 252 118362 164 114.119.134.187 Singapore Singapore
23 614 614 117417 24 46.42.64.86 Al Manamah Bahrain
24 309 260 110689 174 114.119.158.38 Singapore Singapore
25 519 519 101466 13 46.42.66.31 Muharraq Bahrain

 

 

Top 100 of  3035 Total URLs

 

 # Hit KBytes URL
1 14068 4629732 /Stats/March.htm
2 10529 0 /favicon.ico
3 4928 1222139 /Stats/October.htm
4 3702 3731 /
5 3007 777324 /Stats/August.htm
6 1585 0 /robots.txt
7 1462 1207055 /H-23-Interesting Articles/Yasin a-Jibouri-l-Karbala-Husain-6.htm
8 1091 191108 /H-28-Arabic-Variable/Al-Wardi Life.htm
9 1041 168619 /H-21-Math'habs/Quran-Ahlul-6.htm
10 842 222045 /Stats/April.htm
11 556 107739 /H-26-V-Arabic/V-Poetry-Freedom.htm
12 547 148059 /Stats/January.htm
13 492 24247 /H-23-Interesting Articles/Yasin al-Jibouri-9-Du'aa Tauba.htm
14 373 2288 /HomePage/left_side.htm
15 372 10508 /H-23-Interesting Articles/Numerology of the Quran.htm
16 372 607 /HomePage/header.htm
17 368 90255 /H-21-Math'habs/Zainab-13.htm
18 354 12279 /H-26-V-Arabic/V-Ali-Umited Nations.htm
19 338 19126 /H-28-Arabic-Variable/Sunni Ulama are Farisi.htm
20 325 7030 /HomePage/homepage.htm
21 315 26323 /H-23-Interesting Articles/Nazar-Yasin al-Jibouri-2.htm
22 261 23576 /H-27-Arabic-Authors/Nazar Haidar-68-Basis of Rejuvination.htm
23 226 7749 /H-25-Du'aas/Table-Du'aa.htm
24 206 21814 /H-24-Arabic/Ridha Al-Attar-22-Arabic migrations.htm
25 206 18484 /H-28-Arabic-Variable/Iraq-Kadhimiyah.htm
26 204 4352 /H-28-Arabic-Variable/Al-Baqii and who is interned in it.htm
27 202 112705 /H-28-Arabic-Variable/Khalili-Ali-Wounded-Analysis.htm
28 194 11259 /H-26-V-Arabic/V-Abu Huraira-by Internet.htm
29 188 17349 /H-24-Arabic/Al-Obaidi-8-Imam Ali.htm
30 154 27452 /H-24-Arabic/Baghdad in the Seventies.htm
31 149 31045 /H-14-Ahlul-1/H-14-Ali-Khulafaa-4.htm
32 147 7357 /H-26-V-Arabic/V-Poetry-Ibrahim-Praising Allah.htm
33 143 3243 /H-26-V-Arabic/V-Poetry-10-Qabani-Praise the Prophet.htm
34 137 35569 /Stats/September.htm
35 121 21390 /H-26-V-Arabic/V-Al-Howza General.htm
36 121 2953 /H-28-Arabic-Variable/Poetry-Rassafi-1-Sociall Condition.htm
37 115 8366 /H-24-Arabic/Al-Obaidi-15-Amin and Ma'Moon.htm
38 111 14295 /H-24-Arabic/Ridha Al-Attar-6-Somer.htm
39 104 685897 /Powerpoint-English/Palestine,ourbeloved.pps
40 100 7324 /H-26-V-Arabic/V-Poetry-14-Qabani.htm
41 98 16960 /H-24-Arabic/Ridha Al-Attar-7-Arabic Culture and the West.htm
42 97 3808 /H-26-V-Arabic/V-Jaad-Allah-the Jew.htm
43 95 15238 /H-21-Math'habs/Prophet-Ahlul-7.htm
44 93 3122 /H-1-Iman/01-HolyBks.htm
45 90 18090 /H-28-Arabic-Variable/Baghdad-Old-Pictures.htm
46 89 11362 /H-24-Arabic/Ridha Al-Attar-13-The Buwaihi Rule.htm
47 85 7361 /H-28-Arabic-Variable/Poetry-Qabbani-Servant of Haramain.htm
48 84 9172 /H-21-Math'habs/Hadith-4.htm
49 84 12229 /H-28-Arabic-Variable/Quran and the 18 miracles.htm
50 83 6537 /H-24-Arabic/Ridha Al-Attar-14-Islam and Society.htm
51 80 4646 /PowerPoint-2013 and Beyond/Spread of Islam in Egypt.htm
52 79 1711 /H-23-Interesting Articles/Salam Al-Attar-Muharram.htm
53 78 5001 /H-1-Iman/01-Allah.htm
54 77 8937 /H-28-Arabic-Variable/Al-Qateef.htm
55 76 4674 /H-26-V-Arabic/V-Penmenship-Hashim.htm
56 76 117 /HomePage/
57 75 4672 /H-28-Arabic-Variable/Aisha-Age Marrying the Prophet.htm
58 74 2814 /H-24-Arabic/Al-Obaidi-8-Ibn Khaldoon.htm
59 71 3334 /H-24-Arabic/Ridha Al-Attar-19-2-Islamic Arts.htm
60 69 49 /H-11-Salat-Sunni/
61 65 2454 /H-23-Interesting Articles/Yasin al-Jibouri-29-Damaging the Ka'ba.htm
62 65 4392 /H-28-Arabic-Variable/Nomeclature-Iraq.htm
63 63 10043 /H-24-Arabic/Ridha Al-Attar-9-Abbasi Period.htm
64 61 3375 /H-27-Arabic-Authors/Ridha alattar-21-Garoudy.htm
65 61 24112 /H-30-2013-Arabic-Variable/Al-Mahdi-Safeers and other subjects.htm
66 60 36 /H-21-Math'habs/
67 59 5394 /PowerPoint-2013 and Beyond/Spread of Islam in Malay Archipelago-1.htm
68 58 7567 /H-24-Arabic/Abdul Khaliq-2-Roots of Division.htm
69 58 6599 /H-28-Arabic-Variable/Khalid Ibn Waleed.htm
70 58 2037 /H-3-Surahs/3-Ikhlaas.htm
71 57 4868 /H-24-Arabic/Al-Obaidi-16-Multiplicity of Religions.htm
72 57 3865 /H-26-V-Arabic/V-Baghdad-As I knew itl.htm
73 57 1953 /H-29-2013-Arabic-Authors2/Ridha Alattar-80-Willow Trees.htm
74 57 7427 /H-7-Ethics/7-Ethics-2.htm
75 56 7420 /H-30-2013-Arabic-Variable/History of Baghdad.htm
76 55 1785 /H-26-V-Arabic/V-Saddam and Sadr.htm
77 55 1649 /H-28-Arabic-Variable/Old Expressions-Iraqi.htm
78 55 5836 /H-30-2013-Arabic-Variable/Baghdad Tramway.htm
79 54 22945 /H-21-Math'habs/Treatise-2.htm
80 54 3235 /H-30-2013-Arabic-Variable/Iraq without Revolts.htm
81 53 13705 /H-30-2013-Arabic-Variable/One thousand night and night.htm
82 52 7204 /H-15-Ahlul-2/H-15-Sajjad-1.htm
83 52 4996 /H-23-Interesting Articles/Haj-in Pictures.htm
84 52 1311 /H-24-Arabic/Al-Obaidi-38-Poets and Poetry.htm
85 52 1867 /H-27-Arabic-Authors/Al-Obaidi-40-Inheritance in Quran.htm
86 52 2472 /H-3-Surahs/3-Naas.htm
87 51 39 /H-23-Interesting Articles/
88 51 5767 /H-24-Arabic/Ridha Al-Attar-8-Fatimi Period.htm
89 50 1244 /HomePage/Table-Books.htm
90 49 174958 /Powerpoint-Arabic/Old_Baghdad.pps
91 48 6568 /H-24-Arabic/Abdul Khaliq-19-Prjudice of Ba'th Party.htm
92 48 8590 /PowerPoint-2013 and Beyond/Spread of Islam Among the Mongols and Tatars.htm
93 48 1543 /PowerPoint-2013 and Beyond/Spread of Islam in North Africa.htm
94 47 5509 /H-29-2013-Arabic-Authors/Ridha Alattar-71-Salman Farsi.htm
95 47 4070 /H-9-Prophets-2/H-9-Prophets-3.htm
96 46 4315 /H-26-V-Arabic/V-Poetry-3-al-Karhki.htm
97 45 2482 /H-26-V-Arabic/V-Shia Statistics.htm
98 45 180427 /PowerPoint-Imams-Rest/Ali-Siffin Battle.pps
99 43 4261 /H-24-Arabic/Nazar Haidar-26-Irresponsibility.htm
100 43 3796 /H-24-Arabic/Ridha Al-Attar-21-Islamic Arts.htm
 

 

Top 50 of  3035 Total Sites  By KBytes

 

# Hits KBytes URL
1 14068 4629732 /Stats/March.htm
2 4928 1222139 /Stats/October.htm
3 1462 1207055 /H-23-Interesting Articles/Yasin a-Jibouri-l-Karbala-Husain-6.htm
4 3007 777324 /Stats/August.htm
5 104 685897 /Powerpoint-English/Palestine,ourbeloved.pps
6 14 228242 /PowerPoint-Imams/Zainab-From Kufa to Damascus.pps
7 842 222045 /Stats/April.htm
8 11 198220 /Powerpoint-English/Identity-Sunni Version.pps
9 11 195390 /PowerPoint-Imams-Rest/Al-Husain.pps
10 1091 191108 /H-28-Arabic-Variable/Al-Wardi Life.htm
11 11 190800 /PowerPoint-Imams-Rest/Muhammad-One.pps
12 17 187264 /PowerPoint-Imams-Rest/Muhammad-Advent.pps
13 45 180427 /PowerPoint-Imams-Rest/Ali-Siffin Battle.pps
14 16 177816 /PowerPoint-Imams-Rest/Muhammad-Two.pps
15 49 174958 /Powerpoint-Arabic/Old_Baghdad.pps
16 16 171059 /Powerpoint-English/Development of Islamic Schools of Thought-One.pps
17 1041 168619 /H-21-Math'habs/Quran-Ahlul-6.htm
18 8 165340 /PowerPoint-Imams-Rest/Fatima-Khutba.pps
19 8 148864 /Powerpoint-Arabic/Islam for Christian Audience.pps
20 547 148059 /Stats/January.htm
21 11 147290 /PowerPoint-Imams-Rest/Ali-Anecdotes and Sayings-1.pps
22 38 144375 /Powerpoint-English/Pomegranate.pps
23 20 133534 /PowerPoint-Imams-Rest/Ali-Camel Battle.pps
24 12 120148 /PowerPoint-Imams-Rest/Fatima-Says.pps
25 13 117792 /Powerpoint-English/Identity-Shi'a Version.pps
26 202 112705 /H-28-Arabic-Variable/Khalili-Ali-Wounded-Analysis.htm
27 19 109191 /Powerpoint-English/Burj Dubai.bi.e.pps
28 556 107739 /H-26-V-Arabic/V-Poetry-Freedom.htm
29 17 98912 /Powerpoint-English/Haj-Arabic-Detail.pps
30 21 96539 /Powerpoint-Arabic/Assyria Part One.pps
31 7 95346 /PowerPoint-Imams/Zainab-Bint Ali-Pictorial.pps
32 22 93544 /Powerpoint-Arabic/The Dead Sea.pps
33 12 91290 /H-23-Interesting Articles/Yasin-al-Jibouri-Nahjul-Balaaghah-1.doc
34 14 90606 /Powerpoint-Arabic/Largest_Population_Clusters.pps
35 368 90255 /H-21-Math'habs/Zainab-13.htm
36 8 87000 /Powerpoint-Arabic/Jesus in the Quran.pps
37 13 86160 /Powerpoint-Arabic/A_Ride_Thru_Space.pps
38 17 76264 /PowerPoint-Imams/Al-Saadiq Anecdotes and Sayings.pps
39 11 76220 /Powerpoint-Arabic/Mosul_Al-Hadba'a.pps
40 6 75093 /PowerPoint-Imams-Rest/MCC-Evolution.pps
41 17 73128 /Powerpoint-English/Burj Dubai-Completed.pps
42 13 67758 /Powerpoint-English/LIONS OF IRAQ PART ONE.pps
43 12 67138 /Powerpoint-English/Cordoba_sus_patios_sus_flores.pps
44 21 66633 /PowerPoint-Imams-Rest/Islam-Karbala-Aftermath-Lecture.pps
45 5 66546 /PowerPoint-Imams-Rest/IEC-Evolution.pps
46 14 63912 /PowerPoint-Imams/Zainab-From Karbala to Kufa.pps
47 5 63760 /PowerPoint-Imams/Al-Mahdi Pictorial.pps
48 21 62254 /Powerpoint-Arabic/Enjoy_Blooms.pps
49 13 61470 /Powerpoint-English/PhilosophyForOldAge_GeorgeCarlin.pps
50 18 60660 /Powerpoint-English/Haj-2.pps