Back Home Next  

Downloads by  City, Statistics, 2012

2012 Stats
ID Hits Files Kbytes Visits Hostname Year Month City Country
842 240 167 1003 8 199.91.203.210 2013 May Absecon NJ
1129 223 93 7629 1 213.55.105.81 2013 November Addis Ababa Ethiopia
890 273 47 2261 1 83.108.64.75 2013 June Ålesund Norway
1098 154 151 35752 74 193.188.73.147 2013 October Amman Jordan
695 207 66 89 9 193.188.69.28 2013 February Amman Jordan
636 245 57 267 8 193.188.69.28 2013 January Amman Jordan
1007 1046 1046 249730 217 5.29.86.166 2013 September Amsterdam Netherland
618 487 466 69496 1 85.17.29.107 2013 January Amsterdam Netherlands
723 486 446 63192 1 85.17.29.107 2013 March Amsterdam Netherlands
925 481 460 88088 1 85.17.29.107 2013 July Amsterdam Netherlands
699 194 16 225 1 41.96.100.75 2013 February Annaba Algeria
930 391 17 1759 1 109.127.99.188 2013 July Arbil Iraq
1139 178 0 336 0 27.33.110.62 2013 November Auburn Australia
1034 189 0 469 0 27.33.110.62 2013 September Auburn Australia
650 183 31 509 2 109.224.36.194 2013 January Baghdad Iraq
702 182 48 615 1 212.126.103.18 2013 February Baghdad Iraq
1088 179 81 2581 3 213.188.76.54 2013 October Baghdad Iraq
1089 172 167 56884 56 37.237.243.117 2013 October Baghdad Iraq
691 227 59 1531 6 86.111.144.181 2013 February Baghdad Iraq
1119 262 149 5836 23 91.106.32.23 2013 November Baghdad Iraq
727 454 5 1555 1 37.236.202.123 2013 March Baghdad Iraq
1011 737 729 430060 1 109.224.62.138 2013 September Baghdad Iraq
750 241 146 1539 21 5.10.226.97 2013 March Baghdad Iraq
698 196 130 746 18 5.10.226.97 2013 February Baghdad Iraq
1040 178 17 1647 1 37.237.214.140 2013 September Baghdad Iraq
1140 178 35 2816 1 37.236.163.57 2013 November Baghdad Iraq
1033 192 144 5769 20 91.106.32.23 2013 September Baghdad Iraq
942 263 223 32490 1 37.239.244.138 2013 July Baghdad Iraq
1103 149 142 4641 27 212.126.122.135 2013 October Baghdad Iraq
974 300 74 3671 1 180.194.250.5 2013 August Bagumbayan Philippines
624 363 70 6200 2 202.28.180.202 2013 January Bangkok Thailand
682 262 52 3102 5 202.28.180.202 2013 February Bangkok Thailand
697 196 49 1231 1 110.55.156.158 2013 February Bayan Philippines
850 199 76 1653 16 185.4.252.26 2013 May Beirut Lebanon
998 138 18 1783 1 89.187.217.4 2013 August Beirut Lebanon
1000 133 64 3488 1 91.151.230.227 2013 August Beirut Lebanon
1150 152 100 3334 15 212.40.141.1 2013 November Beirut Lebanon
705 2225 5 1272 11 5.9.60.247 2013 March Berlin Germany
753 2100 2027 204194 3 176.9.51.195 2013 April Berlin Germany
1075 215 205 35136 8 195.42.102.25 2013 October Berlin Germany
1153 144 135 17538 63 5.10.83.27 2013 November Berlin Germany
910 1057 1011 109160 1 5.9.82.194 2013 July Berlin Germany
911 1056 1011 109157 1 144.76.87.119 2013 July Berlin Germany
1038 181 168 223483 7 144.76.95.231 2013 September Berlin Germany
958 1041 1008 107109 1 5.9.82.183 2013 August Berlin Germany
1008 1042 1008 107420 1 5.9.82.183 2013 September Berlin Germany
603 4989 4665 1258750 3 46.4.53.21 2013 January Berlin Germany
1152 146 135 42277 57 5.10.83.105 2013 November Berlin Germany
763 1047 1012 105865 1 176.9.51.135 2013 April Berlin Germany
1148 161 148 39292 54 5.10.83.88 2013 November Berlin Germany
654 999 981 323792 1 176.9.58.141 2013 February Berlin Germany
1146 165 151 34145 60 5.10.83.102 2013 November Berlin Germany
1130 222 202 67829 84 5.10.83.89 2013 November Berlin Germany
1145 171 153 30612 63 5.10.83.53 2013 November Berlin Germany
1141 178 166 54957 64 5.10.83.96 2013 November Berlin Germany
1144 172 155 42146 69 5.10.83.31 2013 November Berlin Germany
932 359 304 12607 13 96.231.137.95 2013 July Bethesda MD
813 648 567 57010 25 96.231.137.95 2013 May Bethesda MD
889 277 241 42684 10 96.231.137.95 2013 June Bethesda MD
662 489 449 7663 11 96.231.137.95 2013 February Bethesda MD
620 451 392 4639 17 71.163.186.99 2013 January Bethesda MD
965 515 439 34674 16 96.231.137.95 2013 August Bethesda MD
1022 275 184 1965 6 96.231.137.95 2013 September Bethesda MD
1108 1277 836 117695 20 108.45.87.243 2013 November Bethesda MD
840 249 203 64755 49 157.55.32.162 2013 May Beverly Hills CA
683 260 207 9055 18 70.36.100.148 2013 February Beverly Hills CA
896 246 218 59366 56 157.55.35.106 2013 June Beverly Hills CA
724 483 371 118450 105 157.55.32.142 2013 March Beverly Hills CA
655 897 684 211259 184 157.55.32.86 2013 February Beverly Hills CA
641 230 179 56741 46 157.55.32.89 2013 January Beverly Hills CA
663 483 356 157510 98 157.55.32.93 2013 February Beverly Hills CA
642 229 77 359 8 50.140.178.162 2013 January Bolingbrook IL
631 284 284 722 32 24.187.120.243 2013 January Bronx NY
834 278 278 2687 31 24.187.120.83 2013 May Bronx NY
869 513 513 6949 57 69.112.174.98 2013 June Bronx NY
1048 161 38 3556 1 41.47.133.159 2013 September Cairo Egypt
1044 170 164 14362 2 41.233.170.164 2013 September Cairo Egypt
1131 211 108 41284 1 197.32.65.30 2013 November Cairo Egypt
1016 336 149 11703 4 41.47.117.176 2013 September Cairo Egypt
1113 426 82 2074 2 41.236.188.217 2013 November Cairo Egypt
1136 183 52 3350 1 197.229.57.22 2013 November Cape Town South Africa
1118 266 143 5566 3 174.97.222.72 2013 November Cary NC
835 268 38 3140 1 41.137.25.33 2013 May Casablanca Morocco
679 282 220 3537 21 173.236.21.106 2013 February Chicago IL
668 428 334 14850 19 184.154.48.82 2013 February Chicago IL
684 251 49 1588 1 41.100.130.175 2013 February Chlef Algeria
984 185 75 6882 1 90.213.21.30 2013 August Colchester Great Britain
1134 191 2 296 2 207.182.143.114 2013 November Columbus OH
983 189 189 160164 0 41.97.153.189 2013 August Constantine Algeria
635 254 254 50410 0 41.110.22.105 2013 January Constantine Algeria
633 257 42 771 1 41.97.138.196 2013 January Constantine Algeria
1078 207 204 6933 38 41.97.75.50 2013 October Constantine Algeria
1128 223 34 3081 1 197.204.129.48 2013 November Constantine Algeria
615 741 114 3171 2 41.97.187.255 2013 January Constantine Algeria
986 182 161 15313 3 208.43.225.85 2013 August Dallas TX
992 155 150 14212 1 173.192.235.226 2013 August Dallas TX
956 1260 1260 300825 222 5.29.86.166 2013 August Damascus Syria
1101 149 139 40271 69 91.144.8.17 2013 October Damascus Syria
742 304 143 7056 22 82.137.200.44 2013 March Damascus Syria
976 235 170 9717 1 31.9.33.41 2013 August Damascus Syria
928 413 413 651 2 2.89.30.242 2013 July Dammam Saudi Arabia
1072 224 124 3537 7 41.79.100.35 2013 October Darul Salam Tanzania
870 487 487 200430 1 58.97.225.79 2013 June Dhaka Bangladesh
626 311 296 25263 2 196.201.206.76 2013 January Djibouti Djibouti
735 366 69 11346 1 80.88.255.66 2013 March Doha Qatar
1105 2584 1034 507905 6 92.97.4.209 2013 November Dubai UAE
904 2811 2504 1312750 7 92.97.218.36 2013 July Dubai UAE
849 201 120 1948 1 2.49.45.92 2013 May Dubai UAE
853 2963 384 42386 6 83.111.233.67 2013 June Dubai UAE
863 659 96 8631 6 213.42.48.85 2013 June Dubai UAE
1106 2488 997 261963 3 2.51.101.37 2013 November Dubai UAE
744 290 273 81174 1 75.134.151.92 2013 March Duluth WI
991 160 68 2809 3 86.139.30.88 2013 August Durham Great Britain
630 292 70 1679 2 41.98.124.249 2013 January El Eulma Algeria
982 190 41 4252 8 69.14.202.242 2013 August Ferndale MI
749 257 42 867 1 41.140.49.15 2013 March Fès Morocco
1124 241 63 4753 1 41.248.116.205 2013 November Fès Djedid Morocco
841 246 0 203 1 209.217.228.250 2013 May Fulshear TX
929 405 0 335 1 209.217.228.250 2013 July Fulshear TX
1082 201 150 12860 105 69.251.33.14 2013 October Gaithersburg MD
1135 191 120 3233 8 69.140.222.55 2013 November Gaithersburg MD
670 415 269 1471 12 69.251.33.14 2013 February Gaithersburg MD
946 226 63 3849 5 69.140.222.55 2013 July Gaithersburg MD
1018 312 3 769 1 183.60.244.29 2013 September Guangzhou China
1114 316 4 822 1 183.60.244.48 2013 November Guangzhou China
844 230 132 9609 2 98.197.121.194 2013 May Houston TX
873 408 350 87390 95 157.56.93.217 2013 June Huntington NY
917 737 632 243600 146 157.56.92.173 2013 July Huntington NY
923 520 449 145659 88 157.56.92.175 2013 July Huntington NY
859 920 765 375478 109 157.56.93.94 2013 June Huntington NY
880 364 283 160563 46 157.56.93.222 2013 June Huntington NY
872 437 330 143057 64 157.56.92.173 2013 June Huntington NY
864 606 552 215828 58 157.56.93.82 2013 June Huntington NY
865 577 408 165418 65 157.56.93.52 2013 June Huntington NY
891 270 225 114545 59 157.56.92.165 2013 June Huntington NY
897 241 232 30110 21 157.56.92.148 2013 June Huntington NY
935 319 62 4289 30 91.100.100.12 2013 July Hvidovre Denmark
649 188 137 92053 1 124.123.8.181 2013 January Hyderabad India
1096 156 136 38556 64 124.123.76.184 2013 October Hyderabad India
816 467 91 13241 64 49.205.214.29 2013 May Hyderabad India
1126 225 46 3299 1 39.32.223.237 2013 November Islamabad Pakistan
639 237 39 78 0 212.138.130.2 2013 January Jeddah Saudi Arabia
937 277 8 1208 1 175.140.35.118 2013 July Jertih Malaysia
907 1452 1451 346476 38 5.29.86.166 2013 July Jerusalem Israel
967 431 345 13707 1 41.48.191.224 2013 August Johannesburg Zwaziland
700 192 110 1473 1 117.206.1.87 2013 February Kannur India
725 483 379 117189 106 157.56.92.165 2013 March Kansas City KS
736 364 316 54355 2 173.208.173.251 2013 March Kansas City KS
709 1127 874 279528 218 157.56.229.186 2013 March Kansas City KS
669 425 314 108649 93 157.56.229.186 2013 February Kansas City Kansas
939 269 251 30288 8 69.197.129.42 2013 July Kansas City KS
867 532 490 101047 65 157.56.229.88 2013 June Kansas City KS
617 538 456 157579 107 157.56.93.202 2013 January Kansas City KS
772 615 361 144112 120 157.56.92.161 2013 April Kansas City KS
768 862 503 199764 169 157.56.93.212 2013 April Kansas City KS
1151 148 68 2337 1 119.157.218.183 2013 November Karachi Pakistan
1001 132 61 2036 1 202.5.144.210 2013 August Karachi Pakistan
903 5185 5176 51658 147 46.164.131.86 2013 July Kiev Ukraine
711 692 690 9976 4 94.181.231.75 2013 March Kirov Russia
740 342 342 4935 12 37.112.227.166 2013 March Kirov Russia
804 1871 1871 26883 1 176.212.37.149 2013 May Kirov Russia
886 320 320 78936 64 91.207.4.226 2013 June Kiselëv Ukraine
701 187 115 774 22 210.48.222.13 2013 February Kuala Lumpur Malaysia
731 382 235 1368 40 210.48.222.13 2013 March Kuala Lumpur Malaysia
875 372 102 9644 7 175.137.47.227 2013 June Kuala Lumpur Malaysia
1121 252 189 5752 36 210.48.222.13 2013 November Kuala Lumpur Malaysia
993 155 58 4447 1 175.143.199.35 2013 August Kuala Lumpur Malaysia
628 301 265 97204 2 37.218.184.237 2013 January Kyrgyztan Kyrgyztan
1045 167 40 1411 1 196.29.223.197 2013 September Lagos Nigeria
1137 180 178 8367 1 202.69.12.232 2013 November Lahore Pakistan
877 369 346 14910 1 182.189.70.71 2013 June Lahore Paskistan
671 364 353 97434 7 173.79.32.210 2013 February Laurel MD
1122 250 45 784 1 197.0.163.231 2013 November Le Bardo Tunisia
973 315 44 8396 39 27.33.110.62 2013 August Lidcombe Australia
922 530 95 15656 70 27.33.110.62 2013 July Lidcombe Australia
1099 150 18 2004 1 190.80.92.66 2013 October Linden Guyana
1017 334 324 97563 6 216.107.155.114 2013 September Lombard IL
795 492 403 1230 32 93.186.23.81 2013 April London Great Britain
786 515 432 1346 41 93.186.23.80 2013 April London Great Britain
784 518 429 1374 37 93.186.31.96 2013 April London Great Britain
780 533 439 1651 41 93.186.23.82 2013 April London Great Britain
777 539 456 1359 38 93.186.23.96 2013 April London Great Britain
794 495 413 1253 32 93.186.31.97 2013 April London Great Britain
771 633 533 1763 43 93.186.23.97 2013 April London Great Britain
902 212 157 30580 34 157.55.35.53 2013 June Los Angeles CA
914 778 649 269445 78 157.55.33.98 2013 July Los Angeles CA
656 825 595 226009 187 157.55.32.145 2013 February Los Angeles CA
883 332 302 165956 38 157.55.35.100 2013 June Los Angeles CA
755 1737 1162 438992 348 157.55.33.251 2013 April Los Angeles CA
789 513 306 114156 99 157.55.34.179 2013 April Los Angeles CA
747 273 219 68316 52 157.55.32.188 2013 March Los Angeles CA
653 1614 1155 192376 284 157.55.33.113 2013 February Los Angeles CA
765 896 598 231408 170 157.55.32.142 2013 April Los Angeles CA
892 265 247 69085 25 157.55.35.86 2013 June Los Angeles CA
901 214 201 27898 21 157.55.32.189 2013 June Los Angeles CA
766 889 661 100358 191 157.55.33.31 2013 April Los Angeles CA
885 324 241 91801 48 157.55.35.84 2013 June Los Angeles CA
895 251 198 54545 59 157.55.32.75 2013 June Los Angeles CA
652 175 152 44638 48 157.55.32.164 2013 January Los Angeles CA
905 2553 2016 909070 385 157.55.35.113 2013 July Los Angeles CA
696 206 150 53419 45 157.55.34.179 2013 February Los Angeles CA
713 654 473 170070 137 157.55.35.76 2013 March Los Angeles CA
824 322 289 89191 61 157.55.32.145 2013 May Los Angeles CA
719 595 470 90590 100 157.55.32.86 2013 March Los Angeles CA
710 1036 789 89396 142 157.55.33.113 2013 March Los Angeles CA
721 497 379 41961 104 157.55.33.31 2013 March Los Angeles CA
706 1194 915 293539 261 157.55.33.251 2013 March Los Angeles CA
722 493 366 104764 123 157.55.36.45 2013 March Los Angeles CA
833 280 269 153373 24 157.55.35.35 2013 May Los Angeles CA
726 470 378 63784 76 157.55.32.117 2013 March Los Angeles CA
728 427 315 57294 76 157.55.33.84 2013 March Los Angeles CA
884 330 314 94357 25 157.55.32.229 2013 June Los Angeles CA
664 482 352 95107 105 157.55.33.125 2013 February Los Angeles CA
915 773 656 247558 109 157.55.35.99 2013 July Los Angeles CA
878 367 332 137836 46 157.55.35.114 2013 June Los Angeles CA
689 230 166 47913 61 157.55.35.32 2013 February Los Angeles CA
686 242 178 147374 52 157.55.32.141 2013 February Los Angeles CA
685 244 179 44050 48 157.55.32.94 2013 February Los Angeles CA
675 305 224 78532 78 157.55.35.114 2013 February Los Angeles CA
674 308 222 69670 66 157.55.33.251 2013 February Los Angeles CA
673 312 238 109370 62 157.55.33.77 2013 February Los Angeles CA
862 717 639 233996 93 157.55.32.116 2013 June Los Angeles CA
746 282 226 35156 42 157.55.33.50 2013 March Los Angeles CA
665 462 335 139975 102 157.55.32.89 2013 February Los Angeles CA
820 360 277 150466 84 157.55.33.86 2013 May Los Angeles CA
868 526 406 223936 62 157.55.35.104 2013 June Los Angeles CA
741 306 238 33730 63 157.55.32.114 2013 March Los Angeles CA
963 603 469 84721 127 157.55.35.113 2013 August Los Angeles CA
604 2517 2056 312133 358 157.55.33.113 2013 January Los Angeles CA
606 1322 1070 313607 245 157.55.32.93 2013 January Los Angeles CA
994 148 91 14821 40 157.55.32.97 2013 August Los Angeles CA
611 978 816 241071 192 157.55.33.88 2013 January Los Angeles CA
612 925 776 148140 154 157.55.33.81 2013 January Los Angeles CA
614 771 617 120276 115 157.55.33.22 2013 January Los Angeles CA
975 255 167 32798 44 157.55.32.26 2013 August Los Angeles CA
622 399 330 58839 71 157.55.32.86 2013 January Los Angeles CA
623 369 291 114905 71 157.55.34.179 2013 January Los Angeles CA
637 244 181 50192 53 157.55.32.145 2013 January Los Angeles CA
933 339 258 103649 111 157.55.32.141 2013 July Los Angeles CA
644 215 150 43487 50 157.55.36.38 2013 January Los Angeles CA
966 467 399 42383 80 157.55.33.18 2013 August Los Angeles CA
647 196 147 26916 39 157.55.35.52 2013 January Los Angeles CA
921 531 418 123853 171 157.55.32.190 2013 July Los Angeles CA
995 144 70 2679 4 124.107.247.152 2013 August Luzon Philippines
717 616 86 2406 1 81.204.133.68 2013 March Maarssen Netherlands
945 236 136 5154 1 46.236.95.177 2013 July Malå Sweden
760 1305 933 3099 61 88.201.63.29 2013 April Manama Bahrain
776 547 170 1159 22 88.201.63.26 2013 April Manama Bahrain
779 534 146 1236 18 88.201.63.23 2013 April Manama Bahrain
1032 194 165 1299 15 88.201.63.21 2013 September Manama Bahrain
782 525 139 1062 10 88.201.63.17 2013 April Manama Bahrain
783 518 140 1113 16 88.201.63.20 2013 April Manama Bahrain
788 514 147 1167 21 88.201.63.21 2013 April Manama Bahrain
775 555 153 1134 15 88.201.63.30 2013 April Manama Bahrain
791 505 142 979 21 88.201.63.25 2013 April Manama Bahrain
792 502 143 1043 14 88.201.63.22 2013 April Manama Bahrain
793 501 144 941 16 88.201.63.19 2013 April Manama Bahrain
1046 167 150 1314 12 88.201.63.28 2013 September Manama Bahrain
790 513 136 1119 17 88.201.63.24 2013 April Manama Bahrain
1052 154 134 1104 13 88.201.63.17 2013 September Manama Bahrain
1050 160 141 1490 19 88.201.63.29 2013 September Manama Bahrain
1039 179 151 1151 16 88.201.63.23 2013 September Manama Bahrain
1043 173 149 1722 17 88.201.63.18 2013 September Manama Bahrain
1037 182 154 1476 17 88.201.63.20 2013 September Manama Bahrain
761 1246 897 3050 65 88.201.63.28 2013 April Manama Bahrain
1049 160 138 1658 18 88.201.63.25 2013 September Manama Bahrain
1041 176 151 1673 17 88.201.63.27 2013 September Manama Bahrain
1036 188 144 1352 20 88.201.63.30 2013 September Manama Bahrain
1035 189 158 1968 16 88.201.63.19 2013 September Manama Bahrain
1047 164 138 2235 20 88.201.63.26 2013 September Manama Bahrain
774 558 163 1175 22 88.201.63.18 2013 April Manama Bahrain
1026 244 241 31523 1 162.210.196.98 2013 September Manassas VA
616 609 56 307 2 78.148.239.33 2013 January Manchester England
941 263 78 4130 8 124.83.13.206 2013 July Manila Philippines
676 294 65 1740 3 197.153.76.117 2013 February Marakish Morocco
1069 291 283 18557 5 121.54.64.35 2013 October Marilao Philippines
874 372 348 146686 20 173.199.119.11 2013 June Matawan PA
814 637 592 335907 4 208.167.230.27 2013 May Matawan PA
949 206 119 13361 8 142.4.208.185 2013 July Montréal Canada
924 496 211 7167 9 74.15.138.83 2013 July Montréal Canada
908 1416 1380 36119 2 178.154.243.85 2013 July Moscow Russia
959 953 916 39352 6 178.154.243.85 2013 August Moscow Russia
1102 149 86 10672 76 5.45.202.218 2013 October Moscow Russia
1112 475 0 795 1 128.71.76.227 2013 November Moscow Russia
1006 2976 2922 133528 2 5.255.253.73 2013 September Moscow Russia
961 684 672 43538 0 5.255.253.73 2013 August Moscow Russia
634 254 225 15378 0 178.154.243.85 2013 January Moscow Russia
920 549 118 20770 1 37.98.225.15 2013 July Mosul Iraq
1027 229 213 6672 29 66.249.81.121 2013 September Mountain View CA
980 208 149 21615 125 66.249.75.29 2013 August Mountain View CA
977 228 101 11304 77 66.249.75.96 2013 August Mountain View CA
619 452 253 26591 86 66.249.73.81 2013 January Mountain View CA
971 360 347 17461 55 66.249.80.196 2013 August Mountain View CA
718 608 603 6893 81 66.249.81.234 2013 March Mountain View CA
1149 153 140 25728 81 66.249.66.171 2013 November Mountain View CA
1087 185 165 31935 80 66.249.71.193 2013 October Mountain View CA
999 133 128 3557 17 66.249.80.213 2013 August Mountain View CA
981 201 184 5767 26 66.249.81.121 2013 August Mountain View CA
1092 164 159 43875 81 66.249.76.234 2013 October Mountain View CA
831 288 285 6668 34 66.249.80.196 2013 May Mountain View CA
1019 294 291 9538 52 66.249.80.196 2013 September Mountain View CA
810 698 607 25966 88 66.249.81.234 2013 May Mountain View CA
985 183 131 22232 98 66.249.75.198 2013 August Mountain View CA
909 1089 1043 41251 139 66.249.81.234 2013 July Mountain View CA
987 173 161 254 172 72.14.199.29 2013 August Mountain View CA
912 1045 953 197600 229 66.249.72.171 2013 July Mountain View CA
970 371 291 62794 179 66.249.75.132 2013 August Mountain View CA
739 346 301 2871 43 66.249.81.170 2013 March Mountain View CA
990 160 145 18913 75 66.249.72.96 2013 August Mountain View CA
1009 1038 997 34960 146 66.249.81.234 2013 September Mountain View CA
767 879 802 9053 100 66.249.81.234 2013 April Mountain View CA
944 240 201 46017 124 66.249.75.96 2013 July Mountain View CA
957 1127 1079 33735 153 66.249.81.234 2013 August Mountain View CA
1065 493 473 51809 1 66.249.71.204 2013 October Mountain View CA
955 1400 1246 193813 243 66.249.75.171 2013 August Mountain View CA
1042 174 160 18482 30 66.249.75.96 2013 September Mountain View CA
1116 290 233 10050 50 66.249.93.234 2013 November Mountain View CA
947 215 182 25000 126 66.249.72.96 2013 July Mountain View CA
1127 225 225 13767 37 66.249.80.196 2013 November Mountain View CA
1066 382 64 6125 1 66.249.71.195 2013 October Mountain View CA
1120 254 243 45635 81 66.249.64.2 2013 November Mountain View CA
1133 199 115 12653 119 66.249.75.132 2013 November Mountain View CA
659 716 701 21356 95 66.249.81.234 2013 February Mountain View CA
943 242 190 26711 142 66.249.75.29 2013 July Mountain View CA
881 344 334 40674 84 66.249.75.171 2013 June Mountain View CA
940 264 216 73593 131 66.249.75.198 2013 July Mountain View CA
934 319 305 13020 45 66.249.80.196 2013 July Mountain View CA
931 387 279 66242 168 66.249.72.132 2013 July Mountain View CA
893 263 243 25249 67 66.249.72.171 2013 June Mountain View CA
1123 248 232 57856 78 66.249.64.3 2013 November Mountain View CA
1117 273 254 50843 87 66.249.64.4 2013 November Mountain View CA
1147 165 163 6256 25 66.249.81.121 2013 November Mountain View CA
1111 574 554 22951 102 66.249.81.234 2013 November Mountain View CA
882 337 295 48269 150 66.249.75.132 2013 June Mountain View CA
962 641 406 94813 121 66.249.72.171 2013 August Mountain View CA
906 1470 1350 236031 309 66.249.75.171 2013 July Mountain View CA
866 572 514 14967 82 66.249.81.234 2013 June Mountain View CA
1051 157 65 2436 2 14.140.90.166 2013 September Mumbai India
1002 128 128 1429 14 93.135.33.24 2013 August Munich Germany
645 204 86 7532 9 170.190.40.78 2013 January Nashville TN
738 350 100 8528 1 170.190.40.78 2013 March Nashville TN
1024 250 238 7838 24 72.200.0.111 2013 September New Orleans LA
1138 179 179 2452 25 95.135.67.182 2013 November Nikolaev Ukraine
1104 3924 3924 38566 314 46.164.131.86 2013 November Nikolaev Ukraine
1004 7350 7350 73335 61 46.164.131.86 2013 September Nikolaev Ukraine
690 227 218 135203 24 173.199.120.99 2013 February North Bergen NY
651 179 174 119216 17 173.199.120.155 2013 January North Bergen NY
648 196 158 39035 5 173.199.115.3 2013 January North Bergen NY
1095 157 75 3711 15 37.200.173.170 2013 October Oman Oman
1058 1127 817 89528 242 212.72.17.29 2013 October Oman Oman
769 849 95 2712 1 41.99.82.65 2013 April Ouargla Algeria
607 1307 868 401931 368 199.21.99.83 2013 January Palo Alto CA
657 755 636 57793 143 100.43.83.134 2013 February Palo Alto CA
754 1788 1493 174868 435 100.43.83.134 2013 April Palo Alto CA
661 529 445 81925 103 199.21.99.83 2013 February Palo Alto CA
1010 779 566 37566 197 100.43.83.134 2013 September Palo Alto CA
703 3223 2916 469693 350 100.43.83.134 2013 March Palo Alto CA
1107 1470 1223 103802 207 100.43.83.134 2013 November Palo Alto CA
855 1721 1616 298035 149 100.43.83.134 2013 June Palo Alto CA
806 1244 1077 136671 314 100.43.83.134 2013 May Palo Alto CA
1056 1235 1206 498486 1 199.21.99.83 2013 October Palo Alto CA
954 1428 1317 239081 254 100.43.83.134 2013 August Palo Alto CA
916 764 672 64189 220 100.43.83.134 2013 July Palo Alto CA
677 292 262 19967 12 88.190.44.26 2013 February Paris France
1029 204 203 30725 1 88.191.188.103 2013 September Paris France
694 215 191 16337 9 188.165.248.204 2013 February Paris France
720 504 247 87049 3 109.0.253.235 2013 March Paris France
996 140 73 6222 1 175.143.70.125 2013 August Petaling Jaya Malaysia
716 628 592 1953 11 98.114.28.200 2013 March Phoenixville PA
781 531 512 2366 11 98.114.28.200 2013 April Phoenixville PA
825 317 83 5406 1 193.137.39.4 2013 May Porto Portugal
1086 190 173 6817 30 157.56.229.23 2013 October Redmond WA
758 1420 942 409087 283 157.56.229.186 2013 April Redmond WA
757 1493 1053 376123 312 157.56.92.165 2013 April Redmond WA
1084 197 196 1958 1 157.55.35.112 2013 October Redmond WA
613 813 682 131542 153 65.55.52.108 2013 January Redmond WA
1091 166 166 262 166 65.55.55.230 2013 October Redmond WA
745 289 219 47564 78 65.55.24.233 2013 March Redmond WA
609 1036 821 185287 184 65.55.24.215 2013 January Redmond WA
707 1152 865 345155 229 65.55.52.96 2013 March Redmond WA
1097 154 52 1964 1 157.55.35.53 2013 October Redmond WA
1100 150 127 3365 21 157.55.35.38 2013 October Redmond WA
798 458 258 30509 178 157.56.93.72 2013 April Redmond WA
899 229 193 36560 69 65.55.24.247 2013 June Redmond WA
900 225 218 37823 25 65.55.24.243 2013 June Redmond WA
1055 1403 1041 87171 282 157.55.33.50 2013 October Redmond WA
821 360 336 47864 53 65.55.24.219 2013 May Redmond WA
805 1366 1175 390704 227 65.55.52.114 2013 May Redmond WA
1057 1220 902 102196 248 157.55.33.44 2013 October Redmond WA
802 415 250 105270 157 65.55.24.233 2013 April Redmond WA
801 419 346 57213 81 157.56.93.71 2013 April Redmond WA
1071 237 228 23823 3 65.55.52.96 2013 October Redmond WA
1059 934 896 36658 137 65.55.52.119 2013 October Redmond WA
861 719 649 236205 94 65.55.24.221 2013 June Redmond WA
848 221 203 43188 24 65.55.24.246 2013 May Redmond WA
764 1042 633 289414 189 65.55.52.97 2013 April Redmond WA
964 522 419 79160 53 65.55.55.230 2013 August Redmond WA
1083 199 121 44461 100 157.56.93.150 2013 October Redmond WA
832 281 242 39788 81 65.55.24.233 2013 May Redmond WA
785 515 350 176925 87 157.56.93.51 2013 April Redmond WA
948 207 177 25903 64 65.55.52.89 2013 July Redmond WA
1067 300 15 832 1 94.193.191.236 2013 October Rickmansworth England
632 261 85 2284 1 87.101.155.13 2013 January Riyadh Saudi Arabia
1064 504 344 35300 201 71.163.186.99 2013 October Rockville MD
773 612 540 17602 19 96.231.137.95 2013 April Rockville MD
704 2510 2011 25751 34 96.231.137.95 2013 March Rockville MD
693 217 37 6672 3 150.148.0.65 2013 February Rockville MD
1076 209 191 70072 94 60.225.16.194 2013 October Rooty Hill Australia
732 377 377 88943 53 94.19.191.183 2013 March Saint Petersburg Russia
822 359 286 137510 71 157.56.229.186 2013 May San Francisco CA
1132 209 118 2061 20 82.114.168.158 2013 November Sana Yemen
829 303 290 115599 11 173.199.120.155 2013 May Sayreville PA
871 446 416 242855 16 173.199.115.11 2013 June Sayreville PA
826 308 289 125965 20 173.199.120.43 2013 May Sayreville NY
818 426 396 172055 23 173.199.114.171 2013 May Sayreville PA
876 371 341 181485 18 173.199.120.35 2013 June Sayreville PA
708 1139 1029 409499 2 173.199.120.43 2013 March Sayreville PA
800 421 390 160470 6 173.199.115.3 2013 April Sayreville PA
960 767 717 369814 12 173.199.114.235 2013 August Sayreville PA
752 224 218 83108 30 173.199.119.155 2013 March Sayreville PA
913 814 758 364631 8 173.199.120.51 2013 July Sayreville PA
787 514 469 146748 11 173.199.120.163 2013 April Sayreville PA
879 365 336 142427 15 173.199.120.155 2013 June Sayreville PA
733 370 329 121594 11 173.199.115.51 2013 March Sayreville PA
926 455 422 177279 8 173.199.114.163 2013 July Sayreville PA
